Power Manager Features
Power Manager is unrivalled. Today's Power Manager offers the widest range of features and capabilities we have ever offered.
Power Manager is frequently compared to other tools available on macOS. Power Manager has been around a long time; it is a mature and real world proven tool.
Note that you can always combine Power Manager with your favourite tools and existing workflow. See the user guide for more information about working with other tools.
| Feature | Power Manager | Energy Saver | cron | launchd |
|---|---|---|---|---|
| Power Management | ||||
| Power Schedule | Yes | Yes | No | No |
| Complex Schedules | Yes | No | No | No |
| Events | ||||
| Multiple Events | Yes | No | Yes | Yes |
| Triggers | Multiple | Time and Date | Time and Date | Multiple |
| Conditions | Multiple | No | No | No |
| Actions | Multiple | Power Related | External Process | External Process |
| Action Sequences | Yes | No | No | No |
| User Interfaces | ||||
| Graphical | Yes | Yes | No | No |
| Command Line | Yes | Yes | Yes | Yes |
| AppleScript | Yes | No | No | No |
| API | Yes | Yes | No | Deprecated |
| Security | ||||
| Authorization Rights | Fine Grained | One | No | No |
| PAM Support | Yes | No | No | No |
| Multiple User Savvy | Yes | No | Yes | Yes |
The table above compares macOS 12’s Energy Saver with Power Manager 5, amongst others. Since this table was created, Apple has renamed Energy Saver in macOS to Energy, and completely removed the graphical interface for scheduling. With the removal, Apple suggested using the command line tool pmset instead.